<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future 2 Now</title>
	<atom:link href="http://future2now.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://future2now.com</link>
	<description>I See Into The Past, I see Into The Future, Therefore I Am.</description>
	<lastBuildDate>Fri, 11 May 2012 16:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Learn to Speed Read</title>
		<link>http://future2now.com/2012/05/08/learn-to-speed-read/</link>
		<comments>http://future2now.com/2012/05/08/learn-to-speed-read/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:16:42 +0000</pubDate>
		<dc:creator>future</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://future2now.com/?p=434</guid>
		<description><![CDATA[How much more could you get done if you completed all of your required reading in 1/3 or 1/5 the time? Increasing reading speed is a process of controlling fine motor movement—period. Use this video to increase you reading speed. Visit uk-study.org.uk to know about UK Study Education News]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="315" src="http://www.youtube.com/embed/cPOIZ6DGXWE" frameborder="0" allowfullscreen></iframe></p>
<p>How much more could you get done if you completed all of your required reading in 1/3 or 1/5 the time? Increasing reading speed is a process of controlling fine motor movement—period. Use this video to increase you reading speed.</p>
<p>Visit uk-study.org.uk to know about <a href="http://uk-study.org.uk/">UK Study Education News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://future2now.com/2012/05/08/learn-to-speed-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is going online</title>
		<link>http://future2now.com/2012/03/16/technology-is-going-online/</link>
		<comments>http://future2now.com/2012/03/16/technology-is-going-online/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:14:11 +0000</pubDate>
		<dc:creator>future</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://future2now.com/?p=429</guid>
		<description><![CDATA[If you need to translate messages or simple documents into another language, it is usually rather simple to take a dictionary and get the sense out of what you need to translate. But sometimes, that is not sufficient or simply will not be accepted, for example by federal offices or for legal purposes like a [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to translate messages or simple documents into another language, it is usually rather simple to take a dictionary and get the sense out of what you need to translate. But sometimes, that is not sufficient or simply will not be accepted, for example by federal offices or for legal purposes like a marriage abroad. Then there is the need to find a good translator for a <a href="https://www.toptranslation.com/en">professional translation</a> that fits the particular requirements. </p>
<p>But what to do when you do not have the time to go into town to that translation office right in the city center, without any parking lots nearby? The solution is quite simple and easy: choose a good translation office that offers online service of professional translation. www.toptranslation.com for example is a translation agency that offers specialist professional translation and focuses on the needs of customers from 15 different professional areas like finance, legal or energy, and you can choose from translations in 45 different languages. Good translation offices use solely native speakers for its translation services. This way, the online translation office will be able to find the best matching translator for each professional translation project, ensuring top quality and results that will meet the particular requirements you have. </p>
<p>By using an online translation office, there is no more need to do a lot of driving to get your documents translated, you simply send the original documents via mail or upload to the translation office. To ensure the save upload of your documents, a good online translation agency will offer a secured transmission like SSL (Secure Socket Layer). And usually you can receive back your translation the same way, too. You can even get certified translations this way, then receiving back the translated certified document via regular mail. This way, online ordering of even complex technical translations or certified translations at a translation office is as easy as ordering shoes online. </p>
]]></content:encoded>
			<wfw:commentRss>http://future2now.com/2012/03/16/technology-is-going-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany era</title>
		<link>http://future2now.com/2012/03/10/germany-era/</link>
		<comments>http://future2now.com/2012/03/10/germany-era/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:23:10 +0000</pubDate>
		<dc:creator>future</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://future2now.com/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="315" src="http://www.youtube.com/embed/RZHiLwgGM3o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://future2now.com/2012/03/10/germany-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia S available or UK pre-order</title>
		<link>http://future2now.com/2012/02/22/sony-xperia-s-available-or-uk-pre-order/</link>
		<comments>http://future2now.com/2012/02/22/sony-xperia-s-available-or-uk-pre-order/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:49:22 +0000</pubDate>
		<dc:creator>future</dc:creator>
				<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://future2now.com/?p=419</guid>
		<description><![CDATA[UK shoppers on the hunt for a new smartphone can now pre-order the Sony Xperia S. The device is the first one to be announced after Sony dropped the Ericsson name from its devices. A lot rides on it as it is Sony&#8217;s chance to prove it is one of the big hitters in the [...]]]></description>
			<content:encoded><![CDATA[<p>UK shoppers on the hunt for a new smartphone can now pre-order the Sony Xperia S. The device is the first one to be announced after Sony dropped the Ericsson name from its devices. A lot rides on it as it is Sony&#8217;s chance to prove it is one of the big hitters in the mobile market place and can take on the likes of Apple and Samsung. The handset can be pre-ordered on O2, Orange, T Mobile and Vodafone monthly contracts. </p>
<p><img src="https://sites.google.com/site/techbech/home/Sony%20Xperia%20S.jpg"></p>
<p>The first contracts to be listed for the Xperia S online have the handset on a monthly contract from £21.50 a month in a deal that throws in100 minutes, 500 texts and 500MB of data every month. </p>
<p>The pricing plan is perhaps cheaper than some might have expected but it certainly makes what is an impressive handset competitively priced. The device includes a 4.3 inch HD screen powered by Sony Bravia technology. It runs with a 1.5GHz dual core processor that should make it a fast and powerful device. There is also a 12 megapixel camera on the back complete with Sony&#8217;s Exmor R backlit sensor, making it one of the best on the market. The camera can record at 1080p HD video and there is a 1.3 megapixel camera on the front or video calling. Under the bonnet there is 1GB of RAM and a choice of either 16GB or 32 GB of storage. There is also a micro SD slot offering the chance of even more. </p>
<p>The only disappointment has been the operating system. The device runs Android 2.3 Gingerbread instead of Android 4.0 Ice Cream Sandwich.Sony had announced all of its Xperia range would be receiving the operating system upgrade in the first half of this year. It seems strange that they wouldn&#8217;t include an existing upgrade on their new flagship device that heralds a next generation of devices. </p>
<p>There have been a lot of smartphone lovers eager to get their hands on Sony&#8217;s new device. When it was announced at Las Vegas&#8217; Consumer Electronics Show back in January it was first expected the device would be available from the end of January. Then it was assumed it would be in March.With pre-orders available from this week it suggests that the handset will be on the shelves sooner rather than later, promising a good second quarter for Sony. </p>
<p>The Xperia S promises to be the first in a NXT range of handsets that take on Sony&#8217;s popular Xperia range that included the Arc and the Play and just make them a little better. The Xperia range was popular as it tapped into the different ways people use their devices, be it for mainly media and gaming or social networking and email. Each handset was branded and designed to attract a particular market. It&#8217;s likely that Sony will follow the same path for the upgraded series. Watch this space. </p>
]]></content:encoded>
			<wfw:commentRss>http://future2now.com/2012/02/22/sony-xperia-s-available-or-uk-pre-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How games help children to perform better in school</title>
		<link>http://future2now.com/2012/02/01/how-games-help-children-to-perform-better-in-school/</link>
		<comments>http://future2now.com/2012/02/01/how-games-help-children-to-perform-better-in-school/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:13:44 +0000</pubDate>
		<dc:creator>future</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://future2now.com/?p=416</guid>
		<description><![CDATA[Parents are particular about children&#8217;s education these days and are more interesting in finding better ways and tools of education to teach easily. As more and more children continue to show more interest in learning about computers and computer-based learning, there is also a good opportunity to teach children with mobile games. Because games help [...]]]></description>
			<content:encoded><![CDATA[<p>Parents are particular about children&#8217;s education these days and are more interesting in finding better ways and tools of education to teach easily. As more and more children continue to show more interest in learning about computers and computer-based learning, there is also a good opportunity to teach children with mobile games. Because games help children learn and these are much easier. </p>
<p><a href="http://rivalme.net/social/rivalry/christina-aguilera-and-britney-spears">Rivalme Trivia Game</a> has been constantly working for the full and complete benefits of children who can become more smarter with mobile games. Because <a href="http://www.ted.com/talks/gabe_zichermann_how_games_make_kids_smarter.html" rel="nofollow">games make kids smarter</a>.  Keeping the interests of younger generation in this modern century of technology, children are more fast in learning and try to understand each and every aspect of the game more quickly.</p>
<p>While this is definitely an excellent improvement, social network games for kids will also enable children to exchange, share and get encouraged with mobile games and this in fact builds lot of friendship and promotes easy learning.</p>
<p>Because during the course of exchange of opinions about playing various games, children will be able to know  many important aspects of the game. This further enables to make corrections wherever necessary.  The more they participate in social network, the better will be their understanding and this will enhance the learning methods.</p>
<p>Another important benefit that children can receive is that, online learning of courses is made much easier when children start learning about online games.  The speedy method of working, learning and attending online sessions will improve the understanding of children.</p>
<p>Under parental guidance, children can learn very fast because of the confidence and encouragement given by parents.  Therefore giving the best time to children on every day basis either for games or for online learning will definitely bring out the best from children and this is really important.</p>
<p>Playing games will enable children to learn quickly as the young minds are so active that they have the ability to learn very fast.   Encouraging and giving inspiration to children will surely make children more intelligent and more smart in many aspects.</p>
<p>Children will be able to attend to online classes with more attention and will be able to write tests with greater efficiency. Playing games is one of the educational tools that can bring out the best from your child. To this extent, on a slow pace, when your child is given good training about playing games, social network games and other online etiquette, soon you will a very good change it will improve the standards of online learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://future2now.com/2012/02/01/how-games-help-children-to-perform-better-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is sixth sense technology</title>
		<link>http://future2now.com/2012/01/02/what-is-sixth-sense-technology/</link>
		<comments>http://future2now.com/2012/01/02/what-is-sixth-sense-technology/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:26:39 +0000</pubDate>
		<dc:creator>future</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://future2now.com/?p=405</guid>
		<description><![CDATA[Sixth Sense is a mini-projector coupled with a camera and a cellphone—which acts as the computer and your connection to the Cloud, all the information stored on the web. Sixth Sense can also obey hand gestures. The SixthSense prototype implements several applications that demonstrate the usefulness, viability and flexibility of the system. The map application [...]]]></description>
			<content:encoded><![CDATA[<p>Sixth Sense is a mini-projector coupled with a camera and a cellphone—which acts as the computer and your connection to the Cloud, all the information stored on the web. Sixth Sense can also obey hand gestures.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mUdDhWfpqxg" frameborder="0" allowfullscreen></iframe></p>
<p>The SixthSense prototype implements several applications that demonstrate the usefulness, viability and flexibility of the system. The map application lets the user navigate a map displayed on a nearby surface using hand gestures, similar to gestures supported by Multi-Touch based systems, letting the user zoom in, zoom out or pan using intuitive hand movements. </p>
<p>The drawing application lets the user draw on any surface by tracking the fingertip movements of the user’s index finger. SixthSense also recognizes user’s freehand gestures (postures). For example, the SixthSense system implements a gestural camera that takes photos of the scene the user is looking at by detecting the ‘framing’ gesture. The user can stop by any surface or wall and flick through the photos he/she has taken. SixthSense also lets the user draw icons or symbols in the air using the movement of the index finger and recognizes those symbols as interaction instructions. For example, drawing a magnifying glass symbol takes the user to the map application or drawing an ‘@’ symbol lets the user check his mail. </p>
<p>The SixthSense system also augments physical objects the user is interacting with by projecting more information about these objects projected on them. For example, a newspaper can show live video news or dynamic information can be provided on a regular piece of paper. The gesture of drawing a circle on the user’s wrist projects an analog watch. </p>
]]></content:encoded>
			<wfw:commentRss>http://future2now.com/2012/01/02/what-is-sixth-sense-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth-Like Planet</title>
		<link>http://future2now.com/2011/12/06/earth-like-planet/</link>
		<comments>http://future2now.com/2011/12/06/earth-like-planet/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:52:27 +0000</pubDate>
		<dc:creator>future</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://future2now.com/?p=395</guid>
		<description><![CDATA[It&#8217;s reported that NASA&#8217;s Kepler deep space probe has found a planet, similar to Earth. It&#8217;s close to the size of earth and about 352 light years away. The planet is called Kepler-22b. The planet orbits a bright star like the our sun. &#8220;We&#8217;re getting closer and closer to discovering the so-called &#8216;Goldilocks planet,&#8217;&#8221; Pete [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s reported that NASA&#8217;s Kepler deep space probe has found a planet, similar to Earth. It&#8217;s close to the size of earth and about 352 light years away. The planet is called Kepler-22b. The planet orbits a bright star like the our sun.</p>
<p><img src="https://sites.google.com/site/techbech/home/newplanet.JPG"></p>
<p>&#8220;We&#8217;re getting closer and closer to discovering the so-called &#8216;Goldilocks planet,&#8217;&#8221; Pete Worden, director of NASA&#8217;s Ames Research Center said.</p>
<p>the fact is amount of the total candidate planets that Kepler has found to date is 2,326, 207 of them are approximately Earth-size. More of them, 680, are a bit larger than our planet, then falling into the &#8220;super-Earth&#8221; category. The total number of candidate planets in the habitable zones of their stars is now 48.</p>
]]></content:encoded>
			<wfw:commentRss>http://future2now.com/2011/12/06/earth-like-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be careful of what you post online</title>
		<link>http://future2now.com/2011/10/04/be-careful-of-what-you-post-online/</link>
		<comments>http://future2now.com/2011/10/04/be-careful-of-what-you-post-online/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:02:16 +0000</pubDate>
		<dc:creator>future</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://future2now.com/?p=388</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/FQjJxJx8bms" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://future2now.com/2011/10/04/be-careful-of-what-you-post-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Online Education</title>
		<link>http://future2now.com/2011/09/14/the-future-of-online-education/</link>
		<comments>http://future2now.com/2011/09/14/the-future-of-online-education/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:48:57 +0000</pubDate>
		<dc:creator>future</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://future2now.com/?p=385</guid>
		<description><![CDATA[With the invention of devices such as the tablet computer and smartphones becoming capable of doing more than ever, it&#8217;s only a matter of time before our methods of education begin to change as well. Online education has become quite the viable option for students with prior obligations, careers, family or financial situations that prevent [...]]]></description>
			<content:encoded><![CDATA[<p>With the invention of devices such as the tablet computer and smartphones becoming capable of doing more than ever, it&#8217;s only a matter of time before our methods of education begin to change as well. Online education has become quite the viable option for students with prior obligations, careers, family or financial situations that prevent them from attending a campus each day. Plus, with the rising cost of tuition and textbooks, several students simply can&#8217;t afford to pay for a traditional classroom education.</p>
<p>In the future, students may be able to attend classes from their tablet computers with the invention of video conferencing. Professors and instructors can set up cameras in the back of the classroom if they wish and stream lessons directly to them in real time. They can also have interactive options for students to make them feel as if they are still right there in the room. Streaming classes and putting them in archives is another good option if students are ill or need to go back and review a lesson right before an exam. Doing this can also benefit the instructor if they have plans for a vacation, sabbatical or conference that they must attend. Rather than getting a substitute, they can instead record their lesson plans and offer them to the students online. This way the course work won&#8217;t be interrupted and both the student and instructor can easily slide back into the normal routine.</p>
<p>There are already innovations and applications being developed that will allow students to purchase textbooks online by buying one chapter at a time rather than having to buy the entire textbook at the beginning of the semester only to have to use half of it. Not to mention the fact that when they try to sell it back they may receive only a quarter of what they payed for it. And in some cases it can actually be less than this if they are able to sell the book back at all.</p>
<p>Although it may be an odd thought, there may be a day when the need for college and university campuses is eliminated altogether if there is enough of a demand for online education, or at least learning institutions won&#8217;t have to spend millions and millions of dollars on building new classrooms, dorms and learning centers for swelling numbers of students. That money can instead be used to improve on the quality of education both online and for the students currently enrolled in on-campus classes. One of the main frustration about attending class is the difficulty of finding parking. Student who attend classes online obviously won&#8217;t have do deal with this and can save both time and money on travel and gas as well as frustration.</p>
<p>Students are able to earn their bachelors, associates and <a href="http://www.adultlearn.com/mba.htm">MBA online<a/> degree. There&#8217;s no telling what other new and exciting future innovations will become possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://future2now.com/2011/09/14/the-future-of-online-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Markram builds a brain in a supercomputer</title>
		<link>http://future2now.com/2011/08/31/henry-markram-builds-a-brain-in-a-supercomputer/</link>
		<comments>http://future2now.com/2011/08/31/henry-markram-builds-a-brain-in-a-supercomputer/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:23:13 +0000</pubDate>
		<dc:creator>future</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://future2now.com/?p=379</guid>
		<description><![CDATA[One of the newest TED talks in which Henry Markham, director of Blue Brain, a supercomputing project shows how he built a brain in a supercomputer.]]></description>
			<content:encoded><![CDATA[<p>One of the newest TED talks in which Henry Markham, director of Blue Brain, a supercomputing project shows how he built a brain in a supercomputer.</p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2009G/Blank/HenryMarkram_2009G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HenryMarkram-2009G.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=659&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=henry_markram_supercomputing_the_brain_s_secrets;year=2009;theme=how_the_mind_works;theme=tales_of_invention;theme=what_s_next_in_tech;event=TEDGlobal+2009;tag=Technology;tag=brain;tag=computers;tag=consciousness;tag=mind;tag=neurology;tag=philosophy;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2009G/Blank/HenryMarkram_2009G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HenryMarkram-2009G.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=659&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=henry_markram_supercomputing_the_brain_s_secrets;year=2009;theme=how_the_mind_works;theme=tales_of_invention;theme=what_s_next_in_tech;event=TEDGlobal+2009;tag=Technology;tag=brain;tag=computers;tag=consciousness;tag=mind;tag=neurology;tag=philosophy;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://future2now.com/2011/08/31/henry-markram-builds-a-brain-in-a-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

